

| Year | President | V. President | EVP |
| 70-71 | R.March 73 | W Carr 73 | R. Sanders |
| 71-72 | |||
| 72-73 | P Schoech | ||
| 73-74 | R.March 76 | W Carr 76 | |
| 74-75 | D George | Sec-Tres | |
| 75-76 | |||
| 76-77 | D George 79 | R Martin 79 | D March |
| 77-78 | |||
| 78-79 | |||
| 79-80 | D George 82 | R Martin 82 | |
| 80-81 | |||
| 81-82 | |||
| 82-83 | R. Martin 85 | H Atherton | |
| 83-84 | |||
| 84-85 | |||
| 85-86 | R Martin 88 | H Atherton | |
| 86-87 | |||
| 87-88 | |||
| 88-89 | C Johnson 91 | S Banard 91 | |
| 89-90 | |||
| 90-91 | G Porter | ||
| 91-92 | D Sheldon 94 | B Moyer 94 | |
| 92-93 | |||
| 93-94 | |||
| 94-95 | B Moyer 97 | R Turner 97 | D George |
| 95-96 | |||
| 96-97 | |||
| 97-98 | R Turner 00 | L Hinckley | T Musson |
| 98-99 | |||
| 99-00 | |||
| 00-01 | L. Hinckley 03 | J. Bloom 03 | T. Musson |
| 01-02 | |||
| 02-03 | |||
| 03-04 | J. Bloom 06 | D. Breiner 06 | T. Musson |
| 04-05 | *** | *** | |
| *** TERM EXPIRES | $$$ ELIGIBLE FOR SECOND TERM |
| Year | State Health | State Agricultural | Federal Health | Federal Agricultural |
| 70-71 | C. Colvin 72 | R. Parry 73 | R. Weaver 71 | |
| 71-72 | R Copson | |||
| 72-73 | C Tabler 75 | J Tieman | ||
| 73-74 | G Allen 76 | |||
| 74-75 | H Wilson | Herezberg 77 | ||
| 75-76 | ||||
| 76-77 | E Thompson | W Dillman 79 | ||
| 77-78 | E Thompson | |||
| 78-79 | P Gotthelf 82 | G Marcantonio | ||
| 79-80 | ||||
| 80-81 | ||||
| 81-82 | C Hatfield 84 | S Sims 83 | ||
| 82-83 | P Gotthelf 82 | |||
| 83-84 | ||||
| 84-85 | T Clark 87 | S Sims 86 | ||
| 85-86 | D Sheldon 88 | |||
| 86-87 | Johnson 88 | |||
| 87-88 | T Clark 90 | T Musson 89 | ||
| 88-89 | D Sheldon 91 | |||
| 89-90 | J Burrow 93 | M Roper 91 | ||
| 90-91 | L Kinzel 93 | |||
| 91-92 | P Hoge 94 | M Roper 94 | ||
| 92-93 | ||||
| 93-94 | J Burrow 96 | L Kinzel 96 | T MacNish 94 | |
| 94-95 | P Hoge 97 | T MacNish 97 | ||
| 95-96 | ||||
| 96-97 | L Benton 99 | S Sims 99 | ||
| 97-98 | T Leitzke 00 | T MacNish 00 | ||
| 98-99 | C Coles 01 | |||
| 99-00 | L Benton 02 | S Sims 02 | ||
| 00-01 | B. Foley 03 | |||
| 01-02 | G Jones 04 | |||
| 02-03 | W Zepp 05 | N Robertson 05 | K. Wedding | |
| 03-04 | ??? | K. Wedding 06 | ||
| 04-05 | *** | *** | ||
| *** TERM EXPIRES | $$$ ELIGIBLE FOR SECOND TERM |
| Year | Processors | Suppliers | Producers |
| 70-71 | C. Livak 73 | F. Utez 71 | R Weinhold 72 |
| 71-72 | |||
| 72-73 | R Martin 74 | R Weinhold 75 | |
| 73-74 | C. Livak 76 | ||
| 74-75 | R Peterson 77 | ||
| 75-76 | D Gill 78 | ||
| 76-77 | J Reeder 79 | ||
| 77-78 | R Peterson 80 | D Gill 81 | |
| 78-79 | |||
| 79-80 | J Reeder 82 | ||
| 80-81 | D Belsito 83 | ||
| 81-82 | D Kwider 84 | ||
| 82-83 | J Nisonger 85 | ||
| 83-84 | D Belsito 86 | ||
| 84-85 | D Kwider 87 | ||
| 85-86 | J Nisonger 88 | ||
| 86-87 | V Strngham 89 | ||
| 87-88 | J Herrera 90 | A. Throne 90 | |
| 88-89 | |||
| 89-90 | J Jakubowski 93 | V Strngham 92 | |
| 90-91 | A. Throne 93 | ||
| 91-92 | |||
| 92-93 | R Turner 95 | ||
| 93-94 | J Jakubowski 96 | D. Breiner 96 | |
| 94-95 | J Scheffel 95 | ||
| 95-96 | J Scheffel 98 | ||
| 96-97 | P Boyle 99 | D. Breiner 99 | |
| 97-98 | |||
| 98-99 | J Scheffel 01 | ||
| 99-00 | P Boyle 02 | A Grove 02 | |
| 00-01 | A Trace 03 | ||
| 01-02 | B Zabilansky 04 | ||
| 02-03 | R Piston 05 | ||
| 03-04 | A Trace 06 | ||
| 04-05 | *** | *** | |
| *** TERM EXPIRES | $$$ ELIGIBLE FOR SECOND TERM |
| Year | Processing | Engineering | Production |
| 70-71 | H Atherton 71 | R Light 73 | R. Natzke 72 |
| 71-72 | |||
| 72-73 | H Atherton 74 | E Oleskie 75 | |
| 73-74 | R Light 76 | ||
| 74-75 | A Smith 74 | ||
| 75-76 | E Oleskie 78 | ||
| 76-77 | J Mattick | R Parsons 79 | |
| 77-78 | J Mattick 80 | T Fairchild 81 | |
| 78-79 | |||
| 79-80 | W Irish 82 | ||
| 80-81 | J Mattick 83 | ||
| 81-82 | E Oleskie 84 | ||
| 82-83 | W Irish 85 | ||
| 83-84 | S Barnard 86 | ||
| 84-85 | E Oleskie 87 | ||
| 85-86 | F Gilman 88 | ||
| 86-87 | S Barnard 89 | W Merrill | |
| 87-88 | S Lyford 90 | ||
| 88-89 | J R Bishop 91 | F Gilman 91 | |
| 89-90 | |||
| 90-91 | S Lyford 93 | ||
| 91-92 | J R Bishop 94 | M Brugger 94 | |
| 92-93 | D Westhoff 94 | ||
| 93-94 | W Graves 96 | ||
| 94-95 | D Brown 97 | M Brugger 97 | |
| 95-96 | |||
| 96-97 | W Graves 99 | ||
| 97-98 | D Brown 00 | R Graves 00 | |
| 98-99 | |||
| 99-00 | J Jones 02 | ||
| 00-01 | J Partridge 03 | R Graves 03 | |
| 01-02 | |||
| 02-03 | M Schutz 05 | ||
| 03-04 | J Partridge 06 | J. Bicudo 06 | |
| 04-05 |