

| Year | Farm Buildings | Plant Equipment | Quality Assurance | Communications & Uniformity | Milking Systems & Procedures | Small Ruminants |
| 70-71 | R Martin | S Spencer | C Livak | R Sanders | D Evans | |
| 71-72 | D Kleyn | |||||
| 72-73 | R Ryan | |||||
| 73-74 | A Bizzarro | D Kleyn, C Tabler | ||||
| 74-75 | R Page, D Mattson | |||||
| 75-76 | R. Light | B Matlick | ||||
| 76-77 | R. Parsons | |||||
| 77-78 | ||||||
| 78-79 | R Gales | C Perkins | ||||
| 79-80 | ||||||
| 80-81 | ||||||
| 81-82 | A Zimmerman | A Lahr | ||||
| 82-83 | ||||||
| 83-84 | R. Graves | J Reeder | ||||
| 84-85 | A Zimmerman | B Moyer | A Dragon | |||
| 85-86 | ||||||
| 86-87 | R. Graves | D. George | ||||
| 87-88 | C. Hinz | |||||
| 88-89 | ||||||
| 89-90 | W. Irish | D. George | ||||
| 90-91 | M J Bloom | J Bartlett | W Godwin | |||
| 91-92 | L Hinckley | |||||
| 92-93 | W. Irish, S. Weeks | G Smith | ||||
| 93-94 | M J Bloom | L Hinckley | ||||
| 94-95 | ||||||
| 95-96 | S. Weeks 98 | G Smith 98 | ||||
| 96-97 | S Murphy 99 | L Hinckley 99 | J Dell 99 | |||
| 97-98 | P Hoge 00 | D Scruton 00 | ||||
| 98-99 | P. Dersam 01 | C Newcomer 01 | ||||
| 99-00 | S Murphy 02 | T Herremans 02 | ||||
| 00-01 | G. Smith (temp) | D. Scruton 03 | ||||
| 01-02 | P. Dersam 04 | C Newcomer 04 | Phillip Wolff 04 | |||
| 02-03 | P. Boyle 05 | T Herremans 05 | ||||
| 03-04 | R. Graves/M. Brugger | Lynn Hinckley 06 | ||||
| 04-05 | *** | *** | $$$ | |||
| *** TERM EXPIRES | $$$ ELIGIBLE FOR SECOND TERM |
« return to Introduction-35 Years of the Council-10 Years as DPC